描述
Waterjeter Code | FLOW Code | INNER DIAMETER (inch / mm) | SPECIFICATIONS | |
TFK32S-004 | 014201-4 | 0.004 inch | 0.101 mm | Paser ECL |
TFK32S-005 | 014201-5 | 0.005 inch | 0.127 mm | Paser ECL |
TFK32S-006 | 014201-6 | 0.006 inch | 0.152 mm | Paser ECL |
TFK32S-007 | 014201-7 | 0.007 inch | 0.178 mm | Paser ECL |
TFK32S-008 | 014201-8 | 0.008 inch | 0.203 mm | Paser ECL |
TFK32S-009 | 014201-9 | 0.009 inch | 0.229 mm | Paser ECL |
TFK32S-010 | 014201-10 | 0.010 inch | 0.254 mm | Paser ECL |
TFK32S-011 | 014201-11 | 0.011 inch | 0.279 mm | Paser ECL |
TFK32S-012 | 014201-12 | 0.012 inch | 0.305 mm | Paser ECL |
TFK32S-013 | 014201-13 | 0.013 inch | 0.330 mm | Paser ECL |
TFK32S-014 | 014201-14 | 0.014 inch | 0.356 mm | Paser ECL |
TFK32S-015 | 014201-15 | 0.015 inch | 0.381 mm | Paser ECL |
TFK32S-016 | 014201-16 | 0.016 inch | 0.406 mm | Paser ECL |
TFK32S-017 | 014201-17 | 0.017 inch | 0.432 mm | Paser ECL |
TFK32S-018 | 014201-18 | 0.018 inch | 0.457 mm | Paser ECL |
TFK32S-019 | 014201-19 | 0.019 inch | 0.483 mm | Paser ECL |
TFK32S-020 | 014201-20 | 0.020 inch | 0.508 mm | Paser ECL |
TFK32S-028 | 014201-28 | 0.028 inch | 0.711 mm | Paser ECL |
TFK32S-032 | 014201-32 | 0.032 inch | 0.813 mm | Paser ECL |
Sapphire Orifice Paser ECL, P3, P-V, P5, Flow014201-7
评价
目前还没有评价