Sapphire Orifice P4, Flow

其他信息

Material

Premium Sapphire

Grade
Compatibility

Paser 4, P-IV

Work Pressure

60K/ 4800bar/ 480mpa/ 69618psi, 94K/ 7000bar/ 700mpa/ 101526psi

ID inch

0.003''/ 0.004''/ 0.005''/ 0.006''/ 0.007'' … 0.040''/ 0.047''/ 0.051''/ 0.055''

ID mm

0.05/ 0.076/ 0.10/ 0.127/ 0.15/ 0.178 … 0.8/ 1.0/ 1.2/ 1.3/ 1.4mm

Code

H2O JET: 205502-3, 205502-4, 205502-5, 205502-6, 205502-7 …
ACCUSTREAM: 1-24446-003, 1-24446-004, 1-24446-005, 1-24446-006 …

描述

Waterjeter CODE H2O JET CODE Accustream CODE INNER DIAMETER (inch / mm) SPECIFICATION
TFH33S-003 205502-3 1-24446-003 0.003 inch 0.08 mm Paser 4, P-IV
TFH33S-004 205502-4 1-24446-004 0.004 inch 0.10 mm Paser 4, P-IV
TFH33S-005 205502-5 1-24446-005 0.005 inch 0.12 mm Paser 4, P-IV
TFH33S-006 205502-6 1-24446-006 0.006 inch 0.15 mm Paser 4, P-IV
TFH33S-007 205502-7 1-24446-007 0.007 inch 0.17 mm Paser 4, P-IV
TFH33S-008 205502-8 1-24446-008 0.008 inch 0.20 mm Paser 4, P-IV
TFH33S-009 205502-9 1-24446-009 0.009 inch 0.23 mm Paser 4, P-IV
TFH33S-010 205502-10 1-24446-010 0.010 inch 0.25 mm Paser 4, P-IV
TFH33S-011 205502-11 1-24446-011 0.011 inch 0.28 mm Paser 4, P-IV
TFH33S-012 205502-12 1-24446-012 0.012 inch 0.30 mm Paser 4, P-IV
TFH33S-013 205502-13 1-24446-013 0.013 inch 0.33 mm Paser 4, P-IV
TFH33S-014 205502-14 1-24446-014 0.014 inch 0.35 mm Paser 4, P-IV
TFH33S-015 205502-15 1-24446-015 0.015 inch 0.38 mm Paser 4, P-IV
TFH33S-016 205502-16 1-24446-016 0.016 inch 0.40 mm Paser 4, P-IV
TFH33S-017 205502-17 1-24446-017 0.017 inch 0.43 mm Paser 4, P-IV
TFH33S-018 205502-18 1-24446-018 0.018 inch 0.45 mm Paser 4, P-IV
TFH33S-019 205502-19 1-24446-019 0.019 inch 0.48 mm Paser 4, P-IV
TFH33S-020 205502-20 1-24446-020 0.020 inch 0.51 mm Paser 4, P-IV
TFH33S-021 205502-21 1-24446-021 0.021 inch 0.53 mm Paser 4, P-IV
TFH33S-022 205502-22 1-24446-022 0.022 inch 0.55 mm Paser 4, P-IV
TFH33S-023 205502-23 1-24446-023 0.023 inch 0.58 mm Paser 4, P-IV
TFH33S-024 205502-24 1-24446-024 0.024 inch 0.61 mm Paser 4, P-IV
TFH33S-026 205502-26 1-24446-026 0.026 inch 0.66 mm Paser 4, P-IV
TFH33S-028 205502-28 1-24446-028 0.028 inch 0.71 mm Paser 4, P-IV
TFH33S-030 205502-30 1-24446-030 0.030 inch 0.76 mm Paser 4, P-IV
TFH33S-032 205502-32 1-24446-032 0.032 inch 0.81 mm Paser 4, P-IV
TFH33S-040 205502-40 1-24446-040 0.040 inch 1.02 mm Paser 4, P-IV

P4 Ultra Orifice for Flow

Part Details
Part # 1-24446-XXX
Replaces#
Flow * 041759-xx

其他信息

Material

Premium Sapphire

Grade
Compatibility

Paser 4, P-IV

Work Pressure

60K/ 4800bar/ 480mpa/ 69618psi, 94K/ 7000bar/ 700mpa/ 101526psi

ID inch

0.003''/ 0.004''/ 0.005''/ 0.006''/ 0.007'' … 0.040''/ 0.047''/ 0.051''/ 0.055''

ID mm

0.05/ 0.076/ 0.10/ 0.127/ 0.15/ 0.178 … 0.8/ 1.0/ 1.2/ 1.3/ 1.4mm

Code

H2O JET: 205502-3, 205502-4, 205502-5, 205502-6, 205502-7 …
ACCUSTREAM: 1-24446-003, 1-24446-004, 1-24446-005, 1-24446-006 …

评价

目前还没有评价

成为第一个“Sapphire Orifice P4, Flow” 的评价者

您的电子邮箱地址不会被公开。 必填项已用*标注

19 + 14 =

Product Details:

Waterjeter CODE H2O JET CODE Accustream CODE INNER DIAMETER (inch / mm) SPECIFICATION
TFH33S-003 205502-3 1-24446-003 0.003 inch 0.08 mm Paser 4, P-IV
TFH33S-004 205502-4 1-24446-004 0.004 inch 0.10 mm Paser 4, P-IV
TFH33S-005 205502-5 1-24446-005 0.005 inch 0.12 mm Paser 4, P-IV
TFH33S-006 205502-6 1-24446-006 0.006 inch 0.15 mm Paser 4, P-IV
TFH33S-007 205502-7 1-24446-007 0.007 inch 0.17 mm Paser 4, P-IV
TFH33S-008 205502-8 1-24446-008 0.008 inch 0.20 mm Paser 4, P-IV
TFH33S-009 205502-9 1-24446-009 0.009 inch 0.23 mm Paser 4, P-IV
TFH33S-010 205502-10 1-24446-010 0.010 inch 0.25 mm Paser 4, P-IV
TFH33S-011 205502-11 1-24446-011 0.011 inch 0.28 mm Paser 4, P-IV
TFH33S-012 205502-12 1-24446-012 0.012 inch 0.30 mm Paser 4, P-IV
TFH33S-013 205502-13 1-24446-013 0.013 inch 0.33 mm Paser 4, P-IV
TFH33S-014 205502-14 1-24446-014 0.014 inch 0.35 mm Paser 4, P-IV
TFH33S-015 205502-15 1-24446-015 0.015 inch 0.38 mm Paser 4, P-IV
TFH33S-016 205502-16 1-24446-016 0.016 inch 0.40 mm Paser 4, P-IV
TFH33S-017 205502-17 1-24446-017 0.017 inch 0.43 mm Paser 4, P-IV
TFH33S-018 205502-18 1-24446-018 0.018 inch 0.45 mm Paser 4, P-IV
TFH33S-019 205502-19 1-24446-019 0.019 inch 0.48 mm Paser 4, P-IV
TFH33S-020 205502-20 1-24446-020 0.020 inch 0.51 mm Paser 4, P-IV
TFH33S-021 205502-21 1-24446-021 0.021 inch 0.53 mm Paser 4, P-IV
TFH33S-022 205502-22 1-24446-022 0.022 inch 0.55 mm Paser 4, P-IV
TFH33S-023 205502-23 1-24446-023 0.023 inch 0.58 mm Paser 4, P-IV
TFH33S-024 205502-24 1-24446-024 0.024 inch 0.61 mm Paser 4, P-IV
TFH33S-026 205502-26 1-24446-026 0.026 inch 0.66 mm Paser 4, P-IV
TFH33S-028 205502-28 1-24446-028 0.028 inch 0.71 mm Paser 4, P-IV
TFH33S-030 205502-30 1-24446-030 0.030 inch 0.76 mm Paser 4, P-IV
TFH33S-032 205502-32 1-24446-032 0.032 inch 0.81 mm Paser 4, P-IV
TFH33S-040 205502-40 1-24446-040 0.040 inch 1.02 mm Paser 4, P-IV

P4 Ultra Orifice for Flow

Part Details
Part # 1-24446-XXX
Replaces#
Flow * 041759-xx

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email “waterjetparts@yeah.net”.